Pudukottai Govt Medical College

  • State: Tamil Nadu
  • Counselling Authority: Tamil Nadu
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹13610

Tamil Nadu Government Quota (92.5%) Cutoffs - Fee: ₹6000

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Backward Class 43514 44298 46003 44404 46003 44508
Backward Class Muslim 54066 53115 54066 53317 54066 53317
Most Backward Class 59741 57344 64591 57795 64591 57795
Scheduled Caste 138589 136961 138589 136961 138589 160430
Scheduled Tribe 261501 212772 261501 212772 261501 212772
Scheduled Caste Arunthathiyar 232851 236406 232851 236406 232851 236406

Tamil Nadu Government Quota (7.5%) Cutoffs

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Scheduled Caste Arunthathiyar 281488 214848 281488 214848 281488 -
Backward Class 246736 191996 246736 191996 246736 -
Most Backward Class 237483 140920 237483 140920 237483 -
Scheduled Caste 294005 210474 294005 210474 294005 -
Backward Class Muslim - 208830 - 208830 - -