Institute of Medical Sciences, BHU

  • State: Uttar Pradesh
  • Counselling Authority: Medical Counselling Committee India
  • College Type: Govt
  • University: CENTRAL
  • Minority Type: N/A
  • Fee: ₹32214

BHU - Open Cutoffs - Fee: ₹36000

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2023
AIR Cutoff
Round: Round 4 - 2024
AIR Cutoff
Open 858 1014 919 1017 1084 1098 - -
OBC 1665 1585 1818 1585 1818 1585 - -
EWS 1712 1634 1916 1634 1916 1634 - -
SC 15831 14449 16260 15063 18494 15063 62995 48082
ST 24346 23860 28134 26209 39688 26209 - -
OBC-PwD 48286 68895 48286 68895 48286 68895 - -
SC-PwD 224263 374749 224263 374749 224263 374749 - -
ST-PwD 602961 919465 602961 919465 602961 919465 - -
EWS-PwD - 187697 - 187697 - 187697 - -