Govt Medical College Siddipet

  • State: Telangana
  • Counselling Authority: Telangana
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹39000

Telangana Government Quota - Local (Osmania University Region) Cutoffs

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2023
AIR Cutoff
Open Category - Female 42420 53675 58854 66914 58854 66914 58854
Open Category - General 48375 55813 64985 71145 65539 71145 65758
Backward Class B - Female 53651 69191 66508 78537 67670 78537 67670
Backward Class E - Female 75344 85299 80300 85299 80300 85299 80300
Backward Class B - General 56153 72594 68897 86024 71842 86024 71842
Economically Weaker Section - Female 54478 73169 66888 88090 66888 88090 66888
Backward Class D - Female 56201 71325 - 90885 - 90885 -
Backward Class D - General 58942 75291 67676 95120 67685 95120 176411
Economically Weaker Section - General 57794 85766 67216 101255 67216 101255 67216
Backward Class E - General 69328 82489 83888 105126 83888 105126 83888
Backward Class C - General 129994 136078 141283 143504 141283 143504 141283
Backward Class A - Female 133073 138530 133073 155851 133073 155851 133073
Scheduled Caste - Female 129005 158417 130136 157788 132891 157788 132891
Scheduled Caste - General 139747 166908 140720 169736 140720 169736 140720
Scheduled Tribe - Female 129139 170340 129139 174999 130184 174999 130184
Scheduled Tribe - General 124745 174150 131149 180380 137486 180380 137486
Backward Class A - General 126887 159197 141825 184867 141825 184867 141825
Backward Class D - General - CAP (Competent Authority Quota) - 188545 - 188545 - 188545 -
Open Category - Female - PHO (Physically Handicapped/Persons with Disabilities) 868669 1084346 - - - - -
Open Category - General - CAP (Competent Authority Quota) 36905 - - - - - -
Open Category - General - PHO (Physically Handicapped/Persons with Disabilities) 1000144 - 1000144 - 1000144 - 1000144

Telangana Government Quota - Unreserved Cutoffs - Fee: ₹14000

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2023
AIR Cutoff
Open Category - General - CAP (Competent Authority Quota) - - 79467 - 128800 - 128800