Govt Medical College Mahabubnagar

  • State: Telangana
  • Counselling Authority: Telangana
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹29000

Telangana Government Quota - Local (Osmania University Region) Cutoffs

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2023
AIR Cutoff
Open Category - Female 41578 42913 59788 71551 59788 71551 59788
Open Category - General 45858 47440 64407 72351 64681 72553 64681
Backward Class E - Female 54428 70004 81648 - 81648 - 81648
Backward Class B - Female 51173 60663 67825 - 67825 - 67825
Backward Class D - Female 58563 68855 70135 75291 70135 75291 70135
Backward Class D - General 58608 71313 67749 85768 68789 85768 68789
Backward Class B - General 52198 61760 71043 86922 71043 86922 71043
Economically Weaker Section - General 58221 85730 68742 103391 71007 103391 71007
Economically Weaker Section - Female 53611 76075 - 98713 - 98713 -
Backward Class C - General 85514 145819 85514 145819 85514 145819 85514
Backward Class E - General 66129 72302 82336 96251 82336 96251 82336
Backward Class A - Female 124752 147459 126701 152869 126701 152869 126701
Backward Class A - General 127949 153043 139722 168239 140836 168239 140836
Scheduled Caste - Female 127965 144760 127746 150068 127746 150068 127746
Scheduled Caste - General 135422 156714 138551 161675 139559 161675 139559
Scheduled Tribe - Female 127859 156983 132173 159510 132173 159510 132173
Scheduled Tribe - General 121493 161021 134122 174527 134122 174527 134122
Open Category - Female - PHO (Physically Handicapped/Persons with Disabilities) 1184794 - 1184794 - 1184794 - 1184794
Open Category - General - PHO (Physically Handicapped/Persons with Disabilities) 984496 1196287 984496 1196287 984496 1196287 984496
Backward Class B - General - CAP (Competent Authority Quota) - - - 133425 - 133425 -