Govt Medical College Suryapet

  • State: Telangana
  • Counselling Authority: Telangana
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹26000

Telangana Government Quota - Local (Osmania University Region) Cutoffs

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2023
AIR Cutoff
Open Category - Female 52970 61601 73558 90997 73558 90997 73558
Open Category - General 57723 66124 75242 96254 75242 96254 75242
Backward Class E - Female 91226 89476 87689 117831 87689 117831 87689
Backward Class B - Female 61343 76630 82090 100213 82090 100213 82090
Backward Class D - Female 60614 79403 77746 100208 77746 103480 77746
Backward Class D - General 62214 85768 77753 113430 77753 113430 77753
Backward Class B - General 63886 78537 83336 109604 83336 109604 83336
Backward Class C - General 158510 136000 158510 136000 158510 136000 158510
Backward Class E - General 82336 93977 92122 118673 92122 118673 92122
Backward Class A - Female 136660 160431 139537 184210 139537 184210 139537
Backward Class A - General 140836 169602 146448 199989 146448 199989 146448
Scheduled Caste - Female 145225 173558 146413 176228 146413 176228 146413
Scheduled Caste - General 147622 179110 150921 191728 150921 191728 150921
Scheduled Tribe - Female 132173 174527 137486 180813 138549 180813 138549
Scheduled Tribe - General 131795 180813 138549 184546 140746 184546 140746
Economically Weaker Section - General - - 86544 106595 86544 106595 86544
Economically Weaker Section - Female - - 85910 103856 85910 103856 85910
Backward Class C - Female - - - 178653 - 178653 -
Open Category - General - CAP (Competent Authority Quota) - - - 136718 - 136718 -