Govt Medical College Nalgonda

  • State: Telangana
  • Counselling Authority: Telangana
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹29000

Telangana Government Quota - Local (Osmania University Region) Cutoffs

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2023
AIR Cutoff
Open Category - Female 57434 69189 82586 102383 84733 102383 84733
Open Category - General 62190 73260 87550 110827 87647 110827 87647
Backward Class B - Female 64649 80047 90524 111750 91170 111750 91170
Economically Weaker Section - Female - - 91249 117159 91162 117159 91162
Economically Weaker Section - General - - 95141 117163 96234 117163 96234
Backward Class B - General 66916 85876 91170 120428 96408 120428 96408
Backward Class E - Female 85942 99711 96981 122010 96981 122010 96981
Backward Class D - Female 65027 89448 93538 123395 93538 124295 93538
Backward Class E - General 83895 96423 115330 128371 115330 128371 115330
Backward Class D - General 66799 91816 94562 127005 94562 129350 94562
Backward Class C - General 159298 143504 159298 146509 159298 146509 159298
Scheduled Tribe - Female 135253 187276 144218 190547 144218 190547 144218
Scheduled Caste - Female 151218 181838 153471 191767 153471 191767 153471
Scheduled Tribe - General 138404 186789 149145 194412 149853 194412 149853
Scheduled Caste - General 153295 188806 156076 200613 156076 200613 156076
Backward Class A - Female 144569 176362 161001 211795 161604 211795 161604
Open Category - General - CAP (Competent Authority Quota) 128800 87648 - 229600 - 229600 -
Open Category - General - PHO (Physically Handicapped/Persons with Disabilities) 696422 - 696422 - 696422 - 696422

Telangana Government Quota - Unreserved Cutoffs - Fee: ₹14000

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2023
AIR Cutoff
Open Category - General - CAP (Competent Authority Quota) - - 128800 - 190077 - 190077