Govt Medical College Sangareddy

  • State: Telangana
  • Counselling Authority: Telangana
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹29000

Telangana Government Quota - Local (Osmania University Region) Cutoffs

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2023
AIR Cutoff
Open Category - Female 64665 72351 76700 94325 76700 94325 76700
Open Category - General 67890 76257 86788 98605 86788 98605 86788
Backward Class E - Female 71075 92670 87528 111154 87528 111154 87528
Backward Class B - Female 72945 84770 92016 100652 92016 100652 92016
Backward Class D - Female 72742 90885 87436 118605 87436 118605 87436
Backward Class D - General 73494 95120 88521 129350 88521 128343 88521
Backward Class B - General 73808 89971 96037 116961 96037 116961 96037
Backward Class C - Female 143244 159158 143244 159158 143244 159158 143244
Backward Class E - General 89251 93528 93667 113565 93667 113565 93667
Backward Class A - Female 152145 188788 152145 202979 152145 202979 152145
Backward Class A - General 152186 197089 158087 211267 158087 211267 158087
Scheduled Caste - Female 155623 181707 158129 187204 158255 187204 158255
Scheduled Caste - General 158129 190025 163053 200008 163053 200008 163053
Scheduled Tribe - Female 138642 190080 155139 191441 155139 191441 155139
Scheduled Tribe - General 141865 189177 154505 194289 154505 194289 154505
Open Category - General - PHO (Physically Handicapped/Persons with Disabilities) 1153292 - 1153292 - 1153292 - 1153292
Backward Class E - Female - CAP (Competent Authority Quota) 396708 - - - - - -
Economically Weaker Section - General - - 89352 114639 89352 114639 89352
Economically Weaker Section - Female - - 88346 111786 88346 111786 88346
Scheduled Caste - General - CAP (Competent Authority Quota) - 561996 - 561996 - 561996 -
Open Category - Female - PHO (Physically Handicapped/Persons with Disabilities) - 1192940 - 1192940 - 1192940 -

Telangana Government Quota - Unreserved Cutoffs - Fee: ₹14000

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2023
AIR Cutoff
Backward Class E - Female - CAP (Competent Authority Quota) - - 396708 - 396708 - 396708