Govt Medical College Nagarkurnool

  • State: Telangana
  • Counselling Authority: Telangana
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹29000

Telangana Government Quota - Local (Osmania University Region) Cutoffs

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2023
AIR Cutoff
Open Category - Female 84777 90754 102822 123398 103484 123398 103484
Open Category - General 87730 98585 111071 133114 111071 133114 111071
Backward Class E - Female 120553 117831 126730 141441 129935 141441 129935
Backward Class B - Female 99703 100652 118483 - 118483 - 118483
Backward Class D - Female 101418 102696 112111 142789 112111 142789 112111
Backward Class D - General 99094 110585 115229 146078 115229 146078 115229
Backward Class B - General 100827 120644 122495 134849 122495 134849 122495
Backward Class C - General 197735 146509 193144 187248 193144 187248 193144
Backward Class E - General 115330 122844 131186 156279 132216 156279 132216
Backward Class A - General 180046 213343 183995 238809 198804 238809 198804
Scheduled Caste - Female 189406 203374 187942 228063 187942 228063 187942
Scheduled Caste - General 182732 207798 182732 235853 182732 235853 182732
Scheduled Tribe - Female 158101 201861 165308 204356 166391 204356 166391
Scheduled Tribe - General 155681 200012 168808 204717 168808 204717 168808
Backward Class B - General - CAP (Competent Authority Quota) 221028 - - - - - -
Economically Weaker Section - Female - - 113382 148571 113382 148571 113382

Telangana Government Quota - Unreserved Cutoffs - Fee: ₹14000

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2023
AIR Cutoff
Backward Class B - General - CAP (Competent Authority Quota) - - 221028 - 221028 - 221028