Govt Medical College Ramagundam

  • State: Telangana
  • Counselling Authority: Telangana
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹29000

Telangana Government Quota - Local (Osmania University Region) Cutoffs

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2023
AIR Cutoff
Open Category - Female 92982 127625 109253 133253 109253 134309 109253
Open Category - General 100582 116785 122595 143646 122595 144771 122595
Backward Class E - Female 124938 138531 137311 188532 137311 188532 137311
Backward Class B - Female 105513 124112 125669 153705 125669 153705 125669
Backward Class D - Female 112247 129350 127224 153730 127224 153730 127224
Backward Class D - General 115229 131865 127408 160420 127408 160420 127408
Backward Class B - General 109237 130443 132193 156243 132193 156243 132193
Backward Class E - General 131186 137997 137371 166169 137371 166169 137371
Backward Class A - General 184549 228191 197382 243558 197382 243558 197382
Scheduled Caste - Female 171345 207335 171345 226484 171345 226484 171345
Scheduled Caste - General 182888 215083 182888 231470 181714 231470 181714
Open Category - General - SCL (Special Category Local) 125659 190741 146427 223469 146427 223469 146427
Backward Class B - General - SCL (Special Category Local) 126007 225301 159339 225301 159339 225301 159339
Scheduled Caste - General - SCL (Special Category Local) 220877 231121 220877 254792 220877 254792 220877
Backward Class B - Female - CAP (Competent Authority Quota) 257409 - - - - - -
Scheduled Tribe - General - SCL (Special Category Local) 243631 304901 243631 304901 243631 304901 243631
Backward Class A - General - SCL (Special Category Local) 201342 - 201342 - 201342 - 201342
Open Category - Female - CAP (Competent Authority Quota) - 136718 - 223461 - 223461 -
Backward Class D - General - SCL (Special Category Local) - 214741 - 223972 - 223972 -
Economically Weaker Section - General - - - 147938 - 147938 -
Economically Weaker Section - Female - - - 147163 - 147163 -

Telangana Government Quota - Unreserved Cutoffs - Fee: ₹14000

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2023
AIR Cutoff
Backward Class B - Female - CAP (Competent Authority Quota) - - 257409 - 257409 - 257409