Govt Medical College Vikarabad

  • State: Telangana
  • Counselling Authority: Telangana
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹29000

Telangana Government Quota - Local (Osmania University Region) Cutoffs

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2023
AIR Cutoff
Open Category - Female 94965 124295 129060 158702 132254 158702 132254
Open Category - General 106486 133418 140523 168455 141388 168455 141388
Backward Class E - Female 118390 141441 147717 182967 147717 182967 147717
Backward Class B - Female 118294 149796 143167 194627 143167 194627 143167
Backward Class D - Female 117837 144780 141897 177772 141897 177772 141897
Backward Class D - General 119876 150896 144286 183088 144286 183088 144286
Backward Class B - General 123558 157724 146691 181014 146691 182983 146691
Backward Class C - General 148887 226735 148887 264890 148887 264890 148887
Backward Class E - General 118856 141959 147817 183076 147817 183076 147817
Backward Class A - Female 189175 248594 191866 265406 194439 263976 194439
Backward Class A - General 195845 249810 208471 278766 228480 278766 228480
Scheduled Caste - Female 190462 220741 194983 251505 194983 251505 194983
Scheduled Caste - General 195825 240410 204186 267318 204186 267318 204186
Scheduled Tribe - Female 188040 231111 184230 231111 200079 231467 200079
Scheduled Tribe - General 186910 238991 186910 252800 193454 252800 193454
Backward Class A - General - CAP (Competent Authority Quota) - - - 439308 - 439308 -

Telangana Government Quota - Unreserved Cutoffs - Fee: ₹14000

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2023
AIR Cutoff
Open Category - General - CAP (Competent Authority Quota) - - 197530 - 197530 - 197530