Govt Medical College Rajanna Sircilla

  • State: Telangana
  • Counselling Authority: Telangana
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹29000

Telangana Government Quota - Local (Osmania University Region) Cutoffs

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2023
AIR Cutoff
Open Category - Female 107474 135581 135204 160546 141161 162136 141161
Open Category - General 114459 140748 141891 171139 141830 171139 141830
Backward Class E - Female 135033 155905 154713 208780 154713 208780 154713
Backward Class B - Female 127812 152477 144820 185946 144820 185946 144820
Backward Class D - Female 120693 147268 149089 - 149089 - 149089
Backward Class D - General 124769 153730 152776 179622 152776 179622 152776
Backward Class B - General 128237 158368 149854 187602 149854 187602 149854
Backward Class E - General 135329 149987 160600 194014 160600 194014 160600
Backward Class A - Female 197382 254545 198804 254640 205996 254640 205996
Backward Class A - General 198804 276957 212498 278980 212498 278980 212498
Scheduled Caste - Female 197194 216259 197194 246874 197194 248313 197194
Scheduled Caste - General 203348 249790 208391 267422 208391 267422 208391
Scheduled Tribe - Female 184230 213905 194441 253364 194429 253364 194429
Scheduled Tribe - General 184485 229947 193350 253472 193350 253472 193350
Economically Weaker Section - General - - - 174218 - 174218 -
Scheduled Tribe - General - CAP (Competent Authority Quota) - - - 340868 - 340868 -

Telangana Government Quota - Unreserved Cutoffs - Fee: ₹14000

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2023
AIR Cutoff
Backward Class B - Female - CAP (Competent Authority Quota) - - 321698 - 321698 - 321698