Govt Medical College Kamareddy

  • State: Telangana
  • Counselling Authority: Telangana
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹29000

Telangana Government Quota - Local (Osmania University Region) Cutoffs

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2023
AIR Cutoff
Open Category - Female 111227 118126 128947 154923 128947 154923 128947
Open Category - General 114594 132001 134491 168393 134491 168393 134491
Backward Class E - Female 134491 136982 151225 - 151225 - 151225
Backward Class B - Female 126259 142489 148886 - 148886 - 148886
Backward Class D - Female 124714 145045 146462 170073 146462 170073 146462
Backward Class D - General 124659 152535 150968 174954 150968 174954 150968
Backward Class B - General 128022 148448 153542 175055 153542 175055 153542
Backward Class C - General 209747 192985 209747 192985 209747 192985 209747
Backward Class E - General 135226 143207 152115 171087 152115 171087 152115
Backward Class A - Female 208471 216055 207387 231308 207387 231308 207387
Backward Class A - General 211056 246619 220985 259247 220985 259247 220985
Scheduled Caste - Female 201391 248153 201789 248153 201789 248153 201789
Scheduled Caste - General 205484 248113 209719 265389 209719 265389 209719
Scheduled Tribe - Female 188258 238210 198586 238210 198586 238210 198586
Scheduled Tribe - General 188649 236208 192418 245252 192418 245252 192418
Open Category - General - CAP (Competent Authority Quota) - - - 261291 - 261291 -

Telangana Government Quota - Unreserved Cutoffs - Fee: ₹14000

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2023
AIR Cutoff
Backward Class D - Female - CAP (Competent Authority Quota) - - 295650 - 295650 - 295650