Govt Medical College Nirmal

  • State: Telangana
  • Counselling Authority: Telangana
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹29000

Telangana Government Quota - Local (Osmania University Region) Cutoffs

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2023
AIR Cutoff
Open Category - Female 116363 133218 147722 165903 147722 165903 147722
Open Category - General 119369 142163 146496 178998 146496 178998 146496
Backward Class E - Female 141328 152418 153273 200370 153273 200370 153273
Backward Class B - Female 129063 160444 162786 193425 162786 193425 162786
Backward Class D - Female 123783 154050 153331 180796 153331 180460 153331
Backward Class D - General 126337 152040 158095 184653 158095 184653 158095
Backward Class B - General 131192 162293 164094 196137 164094 196137 164094
Backward Class C - Female 197900 237536 197900 278769 197900 278769 197900
Backward Class E - General 141928 153276 172612 199938 172612 199938 172612
Backward Class A - Female 212424 258144 223008 293924 223008 293924 223008
Backward Class A - General 211717 261189 224532 316657 224532 316657 224532
Scheduled Caste - Female 208917 251444 213876 273800 213876 268770 213876
Scheduled Caste - General 211140 253041 215621 278890 215621 278890 215621
Scheduled Tribe - Female 194836 242131 197169 248334 202800 248334 202800
Scheduled Tribe - General 193350 246673 196115 259672 201237 259672 201237
Scheduled Caste - Female - CAP (Competent Authority Quota) 857204 - - - - - -
Backward Class D - General - CAP (Competent Authority Quota) - 240434 - 240434 - 240434 -