Govt Medical College Bahraich

  • State: Uttar Pradesh
  • Counselling Authority: Uttar Pradesh
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹36000

Uttar Pradesh Government Quota Seats Cutoffs - Fee: ₹18000

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2024
AIR Cutoff
Unreserved - Open 15955 16762 15955 18488 - 19129 -
Unreserved - Girls 16685 16285 16685 19837 - 19837 -
Backward Class - Girls 17172 17124 17172 18843 - 19390 -
Backward Class - Open 18226 18260 18226 19594 15340 20225 28930
Unreserved - Ex-Servicemen 18145 16749 18145 26652 - 26652 -
Economically Weaker Section - Open 18269 17998 18269 19913 - 19913 -
Economically Weaker Section - Girls 17650 17583 17650 21015 - 21015 -
Scheduled Caste - Open 139745 151564 139745 151039 132467 163796 -
Scheduled Caste - Girls 138461 156861 138461 156861 - 156861 -
Unreserved - Freedom Fighter 535379 475953 535379 262175 - 262175 -
Scheduled Tribe - Open 378477 394064 378477 394064 - 558267 -
Unreserved - Physically Handicapped 848409 974032 848409 974032 - 974032 -
Backward Class - Physically Handicapped 968446 1088711 968446 1088711 - 1088711 -
Backward Class - Ex-Servicemen - 23075 - 23075 - 23075 -
Economically Weaker Section - Physically Handicapped - 1083928 - 1083928 - 1083928 -
Backward Class - Freedom Fighter - - - - - 1106891 -