Bharatratna Late shri Atal Bihari Vajpayee MGMC Rajnandgaon

  • State: Chhattisgarh
  • Counselling Authority: Chattisgarh
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹50000

Government Seats Cutoffs - Fee: ₹40000

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Unreserved 40460 38920 42556 40273
Scheduled Tribe 306602 349968 310425 371995
Unreserved - Female 38906 35812 38993 36339
Other Backward Class - Female 42300 42650 43614 48030
Other Backward Class 45181 44810 46710 47033
Economically Weaker Section 89569 95998 89569 86553
Scheduled Caste - Female 134128 132932 135618 153198
Scheduled Caste 137591 143200 142781 153954
Scheduled Tribe - Female 290361 333284 297874 333059
Unreserved - Persons with Disabilities 792150 1005354 - -
Unreserved - Sainik (Military Personnel) 59208 - 59208 -
Unreserved - Freedom Fighter - - 803051 -