GOVERNMENT MEDICAL COLLEGE, AMBIKAPUR

  • State: Chhattisgarh
  • Counselling Authority: Chattisgarh
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹50000

Government Seats Cutoffs - Fee: ₹40000

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Unreserved 57151 60691 58706 64408
Scheduled Tribe 327581 392267 345538 424732
Unreserved - Female 56016 56530 57780 61911
Other Backward Class - Female 58379 66000 62529 66070
Other Backward Class 62308 66682 67982 73977
Economically Weaker Section 107032 112023 101790 112023
Scheduled Caste - Female 156851 173640 161630 160017
Scheduled Caste 166324 185342 166617 194279
Scheduled Tribe - Female 317937 380329 323819 373397
Unreserved - Sainik (Military Personnel) 125647 - 125647 -
Unreserved - Persons with Disabilities - 1129436 - -