GOVERNMENT MEDICAL COLLEGE, KORBA

  • State: Chhattisgarh
  • Counselling Authority: Chattisgarh
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹50000

Government Seats Cutoffs - Fee: ₹40000

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Unreserved 72117 78218 77623 80005
Scheduled Tribe 361491 444710 382010 458317
Unreserved - Female 66382 74170 71153 72732
Other Backward Class - Female 75305 83301 81436 82510
Other Backward Class 81436 85272 88000 85272
Economically Weaker Section 134188 134801 134188 133520
Scheduled Caste - Female 175425 205251 183012 224328
Scheduled Caste 183765 213757 188489 221556
Scheduled Tribe - Female 351152 430345 361357 431962
Unreserved - Persons with Disabilities 719100 1183855 - -