Government Medical College Surat

  • State: Gujarat
  • Counselling Authority: Gujarat
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹25000

Gujarat Government Quota Seats Cutoffs - Fee: ₹25000

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Open Category 12549 13159 12816 14869 13011 15003
Economically Weaker Section 15624 15849 17339 18801 17415 18803
Socially and Educationally Backward Classes (SEBC) 24553 27417 24873 28286 26574 28286
Scheduled Caste 65136 50282 65136 62927 88945 65554
Scheduled Tribe 247935 232891 254876 236223 254876 236223
Economically Weaker Section - Physically Handicapped 55314 742313 55314 742313 55314 742313
Socially and Educationally Backward Classes (SEBC) - Physically Handicapped 1052383 517812 1052383 517812 962727 517812
Scheduled Caste - Physically Handicapped 1120669 807469 1120669 807469 1120669 807469
Open Category - Physically Handicapped 927269 973407 927269 973407 927269 973407
Scheduled Tribe - Physically Handicapped - 1391178 - 1391178 - 1391178