Government Medical College Vadodara

  • State: Gujarat
  • Counselling Authority: Gujarat
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹25000

Gujarat Government Quota Seats Cutoffs - Fee: ₹25000

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Open Category 7259 8113 7719 9958 7805 10086
Economically Weaker Section 11730 11454 12071 14642 14336 14643
Socially and Educationally Backward Classes (SEBC) 18328 21811 19454 21948 20609 22213
Scheduled Caste 54703 33364 54703 40299 54703 45770
Scheduled Tribe 196355 198262 209108 204693 209108 204693
Economically Weaker Section - Physically Handicapped 928244 496475 928244 496475 928244 496475
Socially and Educationally Backward Classes (SEBC) - Physically Handicapped 824070 560808 824070 560808 663981 560808
Scheduled Caste - Physically Handicapped 485560 621108 485560 621108 485560 621108
Open Category - Physically Handicapped 659177 - 659177 1046067 659177 1046067
Scheduled Tribe - Physically Handicapped - 614171 - 614171 - 614171