Shri M.P.Shah Government Medical College Jamnagar

  • State: Gujarat
  • Counselling Authority: Gujarat
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹25000

Gujarat Government Quota Seats Cutoffs - Fee: ₹25000

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Open Category 18845 21274 20289 22618 20580 22894
Economically Weaker Section 20844 24075 22256 27007 24226 27125
Socially and Educationally Backward Classes (SEBC) 31467 34557 32261 34733 32935 34733
Scheduled Caste 79306 65777 79306 76490 79894 76490
Scheduled Tribe 305927 302614 306859 323394 306859 323394
Socially and Educationally Backward Classes (SEBC) - Physically Handicapped 503334 1173180 503334 1173180 503334 1173180
Scheduled Caste - Physically Handicapped 1122136 1047945 1122136 1047945 1122136 1047945
Economically Weaker Section - Physically Handicapped - 374824 - 374824 - 374824
Open Category - Physically Handicapped - 707120 - 707120 - 707120