Madurai Govt Medical College

  • State: Tamil Nadu
  • Counselling Authority: Tamil Nadu
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹20750

Tamil Nadu Government Quota (92.5%) Cutoffs - Fee: ₹6000

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Open Category 10673 10254 11650 10254 11650 10254
Backward Class 14835 14200 17638 15162 17638 15392
Backward Class Muslim 18789 18821 20536 18821 20536 18821
Most Backward Class 23779 21871 25980 21955 25980 21955
Scheduled Caste 69853 73825 89106 77394 89106 77614
Scheduled Tribe 144164 125711 144164 125711 144164 125711
Scheduled Caste Arunthathiyar 125730 134468 125730 134468 125730 134468

Tamil Nadu Government Quota (7.5%) Cutoffs

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Scheduled Caste Arunthathiyar 180243 155208 180243 155208 180243 -
Backward Class 173097 110955 173097 110955 173097 -
Most Backward Class 154563 97682 154563 97682 154563 -
Scheduled Caste 200200 134612 200200 134612 200200 -
Backward Class Muslim 146973 154268 146973 154268 146973 -
Scheduled Tribe - 216073 - 216073 - -